Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo EX90 | Mercedes-Benz EQE SUV |
|---|---|---|
| Price | C$114,900 | C$99,900 |
| Range (Claimed) | 600 km | 407 km |
| Battery Capacity | 111 kWh | 90.6 kWh |
| Motor Power |
| 380 kW |
| 215 kW |
| Top Speed | 210 km/h | 210 km/h |
| 0–100 km/h | 4.9s (0-100 km/h)s | 6.6s (0-100 km/h)s |
| Fast Charging | 30 min (10-80%) | 32 min (10-80%) |
| Seating | 7 seats | 5 seats |
The Mercedes-Benz EQE SUV is the more affordable choice at C$99,900, undercutting the other by about C$15,000. The Volvo EX90 travels further on a charge, with a claimed 600 km versus 407 km — roughly 193 km more. The Volvo EX90 is the more powerful EV, producing 380 kW to the other's 215 kW.
Choose the Volvo EX90 if you want more driving range between charges (600 km); pick the Mercedes-Benz EQE SUV if a lower purchase price (C$99,900) matters more to you.
Volvo EX90 vs Mercedes-Benz EQE SUV
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Volvo EX90Twin Motor C$114,900 2026EMI → | Electric Mercedes-Benz EQE SUVEQE 350 4MATIC C$99,900 2024EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$114,900 | C$99,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,820/mo | C$1,583/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 380 kW Best | 215 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 111 kWh Best | 90.6 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 910 Nm | 765 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 210 km/h | 210 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.9s (0-100 km/h)s Best | 6.6s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 600 km Best | 407 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30 min (10-80%) | 32 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 10 hrs (240V) | 10 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4863 mm | |
Width Vehicle width in millimeters | N/A | 1940 mm | |
Height Vehicle height in millimeters | N/A | 1686 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3030 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed