Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo S60 | Kia Sorento |
|---|---|---|
| Price | C$64,000 | C$51,540 |
| Range (Claimed) | 64 km | 55 km |
| Battery Capacity | 18.8 kWh | 14 kWh |
| Motor Power | 335 kW | 195 kW |
| Top Speed |
| 180 km/h |
| 193 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | 8.6s (0-100 km/h)s |
| Fast Charging | N/A | N/A |
| Seating | 5 seats | 6 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Volvo S60 vs Kia Sorento
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed
No features listed


| Spec name | EV Volvo S60Recharge T8 C$64,000 2024Finance → | EV Kia SorentoPlug-In Hybrid C$51,540 2026Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$64,000 | C$51,540 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 760/mo | CAD 612/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 335 kW Best | 195 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 18.8 kWh Best | 14 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 193 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s Best | 8.6s (0-100 km/h)s | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 64 km Best | 55 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | N/A | |
Normal Charging Full charge time using standard AC charger | 5 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4778 mm | 4815 mm | |
Width Vehicle width in millimeters | 1850 mm | 1900 mm | |
Height Vehicle height in millimeters | 1426 mm | 1700 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2872 mm Best | 2815 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 6 seats | |
Available Colors Available exterior color options | N/A | N/A | |
No features listed
No features listed