Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo S60 | Kia Sorento |
|---|---|---|
| Price | C$64,000 | C$51,540 |
| Range (Claimed) | 64 km | 55 km |
| Battery Capacity | 18.8 kWh | 14 kWh |
| Motor Power | 335 kW | 195 kW |
| Top Speed | 180 km/h | 193 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | 8.6s (0-100 km/h)s |
| Seating | 5 seats | 6 seats |
The Kia Sorento is the more affordable choice at C$51,540, undercutting the other by about C$12,460. The Volvo S60 is the more powerful EV, producing 335 kW to the other's 195 kW. The Kia Sorento seats more people, with 6 seats against 5.
Choose the Volvo S60 if you want stronger performance (335 kW); pick the Kia Sorento if a lower purchase price (C$51,540) matters more to you.
Volvo S60 vs Kia Sorento
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed
No features listed


| Spec name | Electric Volvo S60Recharge T8 C$64,000 2024EMI → | Electric Kia SorentoPlug-In Hybrid C$51,540 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$64,000 | C$51,540 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,014/mo | C$816/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 335 kW Best | 195 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 18.8 kWh Best | 14 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 709 Nm | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 193 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s Best | 8.6s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 64 km Best | 55 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Normal Charging Full charge time using standard AC charger | 5 hrs (240V) | 4 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4778 mm | 4815 mm | |
Width Vehicle width in millimeters | 1850 mm | 1900 mm | |
Height Vehicle height in millimeters | 1426 mm | 1700 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2872 mm Best | 2815 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 6 seats | |
No features listed
No features listed