Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo S60 | Subaru Solterra |
|---|---|---|
| Price | C$64,000 | C$58,990 |
| Range (Claimed) | 64 km | 355 km |
| Battery Capacity | 18.8 kWh | 71.4 kWh |
| Motor Power | 335 kW | 160 kW |
| Top Speed | 180 km/h | 160 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | 6.7s (0-100 km/h)s |
| Fast Charging | N/A | 56 min (10-80%) |
| Seating | 5 seats | 5 seats |
The Subaru Solterra is the more affordable choice at C$58,990, undercutting the other by about C$5,010. The Subaru Solterra travels further on a charge, with a claimed 355 km versus 64 km — roughly 291 km more. The Volvo S60 is the more powerful EV, producing 335 kW to the other's 160 kW.
Choose the Volvo S60 if you want stronger performance (335 kW); pick the Subaru Solterra if a lower purchase price (C$58,990) matters more to you.
Volvo S60 vs Subaru Solterra
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Volvo S60Recharge T8 C$64,000 2024EMI → | Electric Subaru SolterraLimited AWD C$58,990 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$64,000 | C$58,990 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,014/mo | C$934/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 335 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 18.8 kWh | 71.4 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 709 Nm | 336 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s Best | 6.7s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 64 km | 355 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 56 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 5 hrs (240V) | 9 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4778 mm | 4690 mm | |
Width Vehicle width in millimeters | 1850 mm | 1860 mm | |
Height Vehicle height in millimeters | 1426 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2872 mm Best | 2850 mm | |
✨Features2 specs | |||
No features listed