Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo S60 | Toyota bZ4X |
|---|---|---|
| Price | C$64,000 | C$52,990 |
| Range (Claimed) | 64 km | 355 km |
| Battery Capacity | 18.8 kWh | 71.4 kWh |
| Motor Power | 335 kW | 160 kW |
| Top Speed | 180 km/h | 160 km/h |
| 0–100 km/h | 4.5s (0-100 km/h)s | 6.5s (0-100 km/h)s |
| Fast Charging | N/A | 56 min (10-80%) |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | N/A |
| NCAP Safety Rating | N/A | N/A |
| Airbags | N/A | N/A |
Volvo S60 vs Toyota bZ4X
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
No features listed


| Spec name | EV Volvo S60Recharge T8 C$64,000 2024Finance → | EV Toyota bZ4XXLE AWD C$52,990 2026Finance → | |
|---|---|---|---|
💰Price & Value2 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$64,000 | C$52,990 | |
Est. Monthly ↓ lowerEstimated monthly payment — 40% down, 7% p.a., 5-year loan | CAD 760/mo | CAD 630/mo | |
⚡Performance4 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 335 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 18.8 kWh | 71.4 kWh Best | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.5s (0-100 km/h)s Best | 6.5s (0-100 km/h)s | |
🔋Range & Charging4 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 64 km | 355 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | EPA | EPA | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 56 min (10-80%) | |
Normal Charging Full charge time using standard AC charger | 5 hrs (240V) | 9 hrs (240V) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4778 mm | 4690 mm | |
Width Vehicle width in millimeters | 1850 mm | 1860 mm | |
Height Vehicle height in millimeters | 1426 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2872 mm Best | 2850 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | N/A | |
✨Features2 specs | |||
No features listed