Compare price, range, battery, motor and full specifications side by side.
| Spec | Volvo XC90 Recharge T8 | VinFast VF8 |
|---|---|---|
| Price | C$75,550 | C$54,490 |
| Range (Claimed) | 53 km | 412 km |
| Battery Capacity | 18.8 kWh | 88 kWh |
| Motor Power | 107 kW | 194 kW |
| Top Speed |
| 180 km/h |
| 200 km/h |
| 0–100 km/h | 5.4s (0-100 km/h)s | 5.9s (0-100 km/h)s |
| Seating | 7 seats | 5 seats |
The VinFast VF8 is the more affordable choice at C$54,490, undercutting the other by about C$21,060. The VinFast VF8 travels further on a charge, with a claimed 412 km versus 53 km — roughly 359 km more. The VinFast VF8 is the more powerful EV, producing 194 kW to the other's 107 kW.
Choose the Volvo XC90 Recharge T8 if you want more seats for the family (7-seater); pick the VinFast VF8 if a lower purchase price (C$54,490) matters more to you.
Volvo XC90 Recharge T8 vs VinFast VF8
2 vehicles selected
Complete view of all specifications in one place
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Length
Width
Height
Wheelbase
↑ higher
No features listed


| Spec name | Electric Volvo XC90 Recharge T8Core C$75,550 2025EMI → | Electric VinFast VF8Eco C$54,490 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | C$75,550 | C$54,490 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | C$1,197/mo | C$863/mo | |
Fuel Type Electric, Gas, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 107 kW | 194 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 18.8 kWh | 88 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 309 Nm | 499 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 5.4s (0-100 km/h)s Best | 5.9s (0-100 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 53 km | 412 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NRCan | EPA | |
Normal Charging Full charge time using standard AC charger | 2.5 hrs (240V) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4953 mm | 4750 mm | |
Width Vehicle width in millimeters | 1923 mm | 1934 mm | |
Height Vehicle height in millimeters | 1771 mm | 1667 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2984 mm Best | 2950 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
No features listed