
Monthly Payment
CAD 1,045
/month · 5yr @ 10%
CAD 12,299
Kia EV6 Land w/GT Line Pkg Price in Canada
C$61,495
3.5/5Free, no obligation enquiry
Kia EV6 Land w/GT Line Pkg
C$61,495
Range
435 km(EPA)
Battery
84 kWh
Motor
178 kW
Top Speed
N/A km/h
0-100 km/h
4.9s (0-100 km/h)s
Seating
5 Seats
Complete technical specifications including motor output, battery, charging, dimensions, and safety ratings.
The Kia EV6 Land w/GT-Line Pkg is a solid option in the Canadian electric vehicle market, priced at CAD $61,495 with a 435 km range. Backed by Kia's reputation as a growing presence in the Canadian market, it scores 3.5/5 in our analysis, with notable strengths including competitively priced for its class in canada.
Range
Performance
Charging
Safety
Value
Features
Brand
Pros
+Competitively priced for its class in Canada
+Ultra-fast 240 kW DC charging
Cons
-Limited standard feature set
Sign in to share your review
The Kia EV6 Land w/GT Line Pkg is priced at C$61,495 in Canada (2026). It features a 84 kWh Lithium-ion battery delivering 435 km of range (EPA), powered by a 178 kW Electric electric motor. AWD drivetrain. 5-seater car.
The Kia EV6 via NACS DC port. Top speed is rated at N/A km/h with 0-100 km/h in 4.9s (0-100 km/h) seconds. Kerb weight is 2155 kg. expandable to 714 litres.
Key features of the Kia EV6 in Canada include: All-Wheel Drive, Ultra-Fast Charging (200+ kW), Regenerative Braking, Drive Modes, Rear Camera, Apple CarPlay, Android Auto, RearCamera, RegenBraking, DriveModes, AndroidAuto, AppleCarPlay.
Showing only differences
| Specification | ![]() Kia Land w/GT-Line Pkg C$61,495 | ![]() Kia Light C$48,995 | ![]() Kia Base C$49,995 | ![]() Kia Standard RWD C$49,995 | ![]() Kia Wind C$55,995 | ![]() Kia Long Range AWD C$57,995 | ![]() Kia Land C$58,495 | ![]() Kia Land w/Premium Pkg C$59,995 | ![]() Kia Long Range AWD GT-Line C$59,995 | ![]() Kia Land w/GT-Line Limited Pkg C$64,995 |
|---|---|---|---|---|---|---|---|---|---|---|
💰Price & Value | ||||||||||
Price↓ better | C$61,495 | C$48,995 | C$49,995 | C$49,995 | C$55,995 | C$57,995 | C$58,495 | C$59,995 | C$59,995 | C$64,995 |
⚡Performance | ||||||||||
🔋Range & Charging | ||||||||||
Battery↑ better | 84 kWh | 63 kWh | 77.4 kWh | 58 kWh | 84 kWh | 77.4 kWh | 84 kWh | 84 kWh | 77.4 kWh | 84 kWh |
Range (Claimed)↑ better | 435 km | 381 km | 528 km | 373 km | 513 km | 480 km | 475 km | 435 km | 480 km | 435 km |
Fast Charging | AC only | AC only | 18 min (10-80%) | 18 min (10-80%) | AC only | 18 min (10-80%) | AC only | AC only | 18 min (10-80%) | AC only |
Normal Charging | Not Available | Not Available | 7 hrs (240V) | Not Available | 7 hrs (240V) | Not Available | Not Available | 7 hrs (240V) | Not Available | |
DC Port | NACS | NACS | N/A | CCS1 | NACS | CCS1 | NACS | NACS | CCS1 | NACS |
📏Dimensions | ||||||||||










Kia is one of the leading electric vehicle manufacturers, offering a range of innovative EVs in Canada.View all Kia models →Visit Official Kia Website →Kia Canada Dealer →