
Monthly EMI
C$1,343
/month · 5yr @ 10%
C$15,800
LYRIQ Price in Canada
Cadillac Lyriq PREMIUM SPORT
C$78,999
Free, no obligation enquiry
Cadillac Lyriq PREMIUM SPORT
C$78,999
Range
513 km(WLTP)
Battery
102 kWh
Motor
286 kW
Top Speed
N/A km/h
0-100 km/h
5.5s (0-100 km/h)s
Seating
5 Seats
Complete technical specifications including motor output, battery, charging, dimensions, and safety ratings.
Banners, brand showcases, and TikTok ads on @evpricecanada.
Sign in to share your review
The Cadillac Lyriq PREMIUM SPORT price in Canada is C$78,999 as of 2026, and sits as a mid-tier trim in the lineup. This trim runs 102 kWh battery, 513 km claimed range, 286 kW motor.
Cadillac delivers the Cadillac Lyriq through authorised dealers in Toronto, Lalitpur, Bhaktapur, Vancouver, Chitwan, with typical financing from approximately C$1,251 per month over a 5-year term at 7% interest and 80% loan-to-value. Compare the Cadillac Lyriq PREMIUM SPORT with its 9 sibling trims using the variant matrix on this page.
| Battery | 102 kWh Lithium-ion |
|---|---|
| Range | 513 km (WLTP) |
| Motor | 286 kW Electric |
| Drivetrain | AWD |
| Top Speed | N/A km/h |
| 0-100 km/h | 5.5s (0-100 km/h) sec |
| Seating | 5-seater car |
| DC Port | NACS |
|---|
| Kerb Weight | 2642 kg |
|---|
Key features of the Cadillac Lyriq in Canada: All-Wheel Drive, Fast Charging (150+ kW), Regenerative Braking, Drive Modes, Rear Camera, Apple CarPlay, Android Auto, RearCamera, RegenBraking, DriveModes, AndroidAuto, AppleCarPlay.
Showing only differences
| Specification | ![]() Cadillac PREMIUM SPORT C$78,999 | ![]() Cadillac RWD C$64,998 | ![]() Cadillac LUXURY AWD C$70,399 | ![]() Cadillac LUXURY RWD C$70,399 | ![]() Cadillac SPORT AWD C$70,399 | ![]() Cadillac SPORT RWD C$70,399 | ![]() Cadillac PREMIUM LUXURY AWD C$78,999 | ![]() Cadillac PREMIUM LUXURY C$78,999 | ![]() Cadillac PREMIUM LUXURY RWD C$78,999 | ![]() Cadillac PREMIUM SPORT AWD C$78,999 |
|---|---|---|---|---|---|---|---|---|---|---|
💰Price & Value | ||||||||||
Price↓ better | C$78,999 | C$64,998 | C$70,399 | C$70,399 | C$70,399 | C$70,399 | C$78,999 | C$78,999 | C$78,999 | C$78,999 |
⚡Performance | ||||||||||
🔋Range & Charging | ||||||||||
Range (Claimed)↑ better | 513 km | 502 km | 513 km | 525 km | 513 km | 525 km | 513 km | 513 km | 513 km | 513 km |
Fast Charging | AC only | 28 min (10-80%) | AC only | AC only | AC only | AC only | AC only | AC only | AC only | AC only |
Normal Charging | Not Available | 10 hrs (240V) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
DC Port | NACS | CCS1 | CCS1 | NACS | CCS1 | NACS | CCS1 | NACS | CCS1 | CCS1 |
📏Dimensions | ||||||||||










Cadillac currently offers 4 electric models in Canada, with prices ranging from C$63,433 to C$180,999, including the ESCALADE IQ, ESCALADE IQL, LYRIQ and 1 more.View all Cadillac models →